<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Embed an SVG file and control its properties"]]></title>
		<link>http://mango.serotoninsoftware.com/forum/posts/list/13.page</link>
		<description><![CDATA[Latest messages posted in the topic "Embed an SVG file and control its properties"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Embed an SVG file and control its properties</title>
				<description><![CDATA[ I see that is possible to embed and display SVG files into Graphical views using an HTML component.<br /> <br /> So, is it possible to link the SVG properties with a datapoint?]]></description>
				<guid isPermaLink="true">http://mango.serotoninsoftware.com/forum/posts/preList/458/2184.page</guid>
				<link>http://mango.serotoninsoftware.com/forum/posts/preList/458/2184.page</link>
				<pubDate><![CDATA[Mon, 19 Jul 2010 18:38:49]]> GMT</pubDate>
				<author><![CDATA[ ftomiBR]]></author>
			</item>
			<item>
				<title>Re:Embed an SVG file and control its properties</title>
				<description><![CDATA[ Hello,<br /> The quick answer to this is no, this is not supported in the current version.<br /> <br /> The slightly longer answer is that this is entirely doable, but isn't on the current product roadmap.<br /> <br /> The long answer, is that we would gladly consider adding this to the development plan, and development could of course be accelerated if this was sponsired work, like many of the other fine features and capabilities of Mango that have been made possible by our community.<br /> <br /> If this is of interest, please do not hesitate to contact us.<br /> <br /> Regards,<br /> /jk]]></description>
				<guid isPermaLink="true">http://mango.serotoninsoftware.com/forum/posts/preList/458/2233.page</guid>
				<link>http://mango.serotoninsoftware.com/forum/posts/preList/458/2233.page</link>
				<pubDate><![CDATA[Mon, 26 Jul 2010 22:13:18]]> GMT</pubDate>
				<author><![CDATA[ JK-SST]]></author>
			</item>
	</channel>
</rss>
