<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Getting unit data on Mango"]]></title>
		<link>http://mango.serotoninsoftware.com/forum/posts/list/2.page</link>
		<description><![CDATA[Latest messages posted in the topic "Getting unit data on Mango"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Getting unit data on Mango</title>
				<description><![CDATA[ Hi,<br /> <br /> I have a unit which sends data(GPS coordinates in strea of characters) on an IP address and port using GPRS. For now i am using a socket utility to get that data and generate reports . I want to know if i could see those data and reports in Mango.<br /> <br /> I am new to mango Please help.<br /> <br /> Thanks a lot.<br /> <br /> ]]></description>
				<guid isPermaLink="true">http://mango.serotoninsoftware.com/forum/posts/preList/266/1213.page</guid>
				<link>http://mango.serotoninsoftware.com/forum/posts/preList/266/1213.page</link>
				<pubDate><![CDATA[Sun, 27 Dec 2009 12:43:10]]> GMT</pubDate>
				<author><![CDATA[ mydesires100]]></author>
			</item>
			<item>
				<title>Re:Getting unit data on Mango</title>
				<description><![CDATA[ You are already getting data and reports? What is it you want Mango to do for you?]]></description>
				<guid isPermaLink="true">http://mango.serotoninsoftware.com/forum/posts/preList/266/1214.page</guid>
				<link>http://mango.serotoninsoftware.com/forum/posts/preList/266/1214.page</link>
				<pubDate><![CDATA[Sun, 27 Dec 2009 22:38:27]]> GMT</pubDate>
				<author><![CDATA[ mlohbihler]]></author>
			</item>
			<item>
				<title>Re:Getting unit data on Mango</title>
				<description><![CDATA[ Hi,<br /> <br /> I have a hardware device which sends data in stream of bytes. I want to configure that unit on Mango.<br /> For now i have configured that unit to our server(not mango) and i am reporting those data in our self made application.<br /> <br /> Now i want to give a try to Mango , by connecting that unit to mango and see its data on the Mango application only.<br /> <br /> As of now we are doing this :<br /> <br /> - configured the unit to send the byte stream to an IP and Port.<br /> - On that IP and Port we have written an utility which receives the data, fragments it and save to the database.<br /> -The application is designed to use that database and generate reports.<br /> <br /> Can i use mango to this all for me. Just by configuring the units to mango can we see the data there ?<br /> <br /> Please help.<br /> <br /> Thanks a lot.<br /> <br /> -Pramod<br /> <br /> <br /> ]]></description>
				<guid isPermaLink="true">http://mango.serotoninsoftware.com/forum/posts/preList/266/1215.page</guid>
				<link>http://mango.serotoninsoftware.com/forum/posts/preList/266/1215.page</link>
				<pubDate><![CDATA[Sun, 27 Dec 2009 23:44:22]]> GMT</pubDate>
				<author><![CDATA[ mydesires100]]></author>
			</item>
			<item>
				<title>Re:Getting unit data on Mango</title>
				<description><![CDATA[ Mango doesn't (yet) support the parsing of arbitrary data streams. Is the data formatted in any particular protocol, or is it something proprietary?<br /> <br /> The data is GPS coordinates? Mango supports binary, numeric, multistate, string, and image, but not (yet) lat/long. You could, however, store each component as its own point.]]></description>
				<guid isPermaLink="true">http://mango.serotoninsoftware.com/forum/posts/preList/266/1218.page</guid>
				<link>http://mango.serotoninsoftware.com/forum/posts/preList/266/1218.page</link>
				<pubDate><![CDATA[Mon, 28 Dec 2009 10:52:18]]> GMT</pubDate>
				<author><![CDATA[ mlohbihler]]></author>
			</item>
	</channel>
</rss>
