<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Can i use Mango to develop SCADA to monitor tunnel"]]></title>
		<link>http://forum.infiniteautomation.com/forum/posts/list/1.page</link>
		<description><![CDATA[Latest messages posted in the topic "Can i use Mango to develop SCADA to monitor tunnel"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Can i use Mango to develop SCADA to monitor tunnel</title>
				<description><![CDATA[ Hi mango forumner!<br /> <br /> I am new to this SCADA and machine to machine domain. I have a question, can i use Mango to develop SCADA system to monitor tunnel equipment and their status. A can tunnel have multiple equipment to operate the tunnel. One example is ventilation equipment. A ventilation can have status on, off, trip and speed . Can i use mango to develop this. Please refer attachment for the target screen. Thanks in advance!<br /> <br /> ]]></description>
				<guid isPermaLink="true">http://forum.infiniteautomation.com/forum/posts/preList/1124/4728.page</guid>
				<link>http://forum.infiniteautomation.com/forum/posts/preList/1124/4728.page</link>
				<pubDate><![CDATA[Mon, 28 May 2012 05:07:54]]> GMT</pubDate>
				<author><![CDATA[ mohdazmeer]]></author>
			</item>
			<item>
				<title>Re:Can i use Mango to develop SCADA to monitor tunnel</title>
				<description><![CDATA[ Yes, Mango can do this, and quite a lot more.]]></description>
				<guid isPermaLink="true">http://forum.infiniteautomation.com/forum/posts/preList/1124/4730.page</guid>
				<link>http://forum.infiniteautomation.com/forum/posts/preList/1124/4730.page</link>
				<pubDate><![CDATA[Mon, 28 May 2012 13:40:37]]> GMT</pubDate>
				<author><![CDATA[ mlohbihler]]></author>
			</item>
	</channel>
</rss>