<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest topics for the forum "Wishlist"]]></title>
		<link>http://mango.serotoninsoftware.com/forum/forums/show/5.page</link>
		<description><![CDATA[The newest discussed topics in the forum "Wishlist"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Different graph types</title>
				<description><![CDATA[ Hello M2M developers,<br /> a useful and, I think, not so difficult to implement feature should be a combo box to choose graph type both in watchlists and in report.<br /> <br /> It could be very useful to see some datas in bar graph format instead of line one, for example daily energy production of a solar plant.<br /> <br /> Thank you,<br /> best regards]]></description>
				<guid isPermaLink="true">http://mango.serotoninsoftware.com/forum/posts/preList/1003/4276.page</guid>
				<link>http://mango.serotoninsoftware.com/forum/posts/preList/1003/4276.page</link>
				<pubDate><![CDATA[Fri, 21 Oct 2011 14:07:27]]> GMT</pubDate>
				<author><![CDATA[ zumiani]]></author>
			</item>
			<item>
				<title>Better representation of changes on graphs</title>
				<description><![CDATA[ The default setting for loggint is "when point value changes". I understand this is for saving database space, a good reason. However, consider this scenario: I am counting the number of clicks of a switch from a device. Let's say it is at 10 from 7:00 until 7:59, and at 8:00 it reaches 11. In the current setup (at least on my version) if I select "when point value changes" then on the graph in mango there would be a straight line from 7:00 until 8:00. This is not really accurate however, as there really should be a line from 7:00 to 7:59 and a line from 7:59 to 8:00, which which show the jump, rather than a only slightly inclined line. This can be accomplished by saving every data point, but in the interest of saving space it could probably be optimized.<br /> <br /> To sum it up, my wish is: if "when point value changed" is selected, then draw a line from the first data point to the point BEFORE the value changes, and then connect this point to the changed value.<br /> <br /> Thanks.]]></description>
				<guid isPermaLink="true">http://mango.serotoninsoftware.com/forum/posts/preList/906/4006.page</guid>
				<link>http://mango.serotoninsoftware.com/forum/posts/preList/906/4006.page</link>
				<pubDate><![CDATA[Fri, 27 May 2011 12:47:09]]> GMT</pubDate>
				<author><![CDATA[ rcopeland]]></author>
			</item>
			<item>
				<title>Ping Implementation</title>
				<description><![CDATA[ Is very important to know if a equipment is alive, typically a low cost managed switch has not implement SNMP, but sure you can send ping. With the implementation of the PING, we will know the status of the infrastructure, so easy way to diagnostic it.]]></description>
				<guid isPermaLink="true">http://mango.serotoninsoftware.com/forum/posts/preList/705/3355.page</guid>
				<link>http://mango.serotoninsoftware.com/forum/posts/preList/705/3355.page</link>
				<pubDate><![CDATA[Fri, 24 Dec 2010 23:59:36]]> GMT</pubDate>
				<author><![CDATA[ patto]]></author>
			</item>
			<item>
				<title>Multiple point linking in one</title>
				<description><![CDATA[ This is my wish for this Christmas:<br /> <br /> -In one script<br /> -Get values from multiple data sources<br /> -Make some calculation with these values<br /> -Set the value of various data points with the results.<br /> <br /> A way can be get access to all variables in every script. Some thing like:<br /> <br /> variableXID.value=variable2XID.value<br /> <br /> Being variable and variable2 data points from differents data sources<br /> <br /> What do you think?<br /> <br /> Thank you.]]></description>
				<guid isPermaLink="true">http://mango.serotoninsoftware.com/forum/posts/preList/700/3337.page</guid>
				<link>http://mango.serotoninsoftware.com/forum/posts/preList/700/3337.page</link>
				<pubDate><![CDATA[Mon, 20 Dec 2010 08:40:03]]> GMT</pubDate>
				<author><![CDATA[ jose francisco]]></author>
			</item>
			<item>
				<title>Points Manuel Override </title>
				<description><![CDATA[ In other commercial SCADA systems, if a value is coming in wrong from the data source, until it gets fixed, you have the option to scan inhibit that point and can manually override it.  <br /> <br /> Of course if you manually override the point, the point is marked somehow such as a different color. <br /> <br /> Just a thought.]]></description>
				<guid isPermaLink="true">http://mango.serotoninsoftware.com/forum/posts/preList/691/3292.page</guid>
				<link>http://mango.serotoninsoftware.com/forum/posts/preList/691/3292.page</link>
				<pubDate><![CDATA[Sun, 12 Dec 2010 12:42:09]]> GMT</pubDate>
				<author><![CDATA[ mjbcomputers]]></author>
			</item>
			<item>
				<title>Compound Events - Time Limit</title>
				<description><![CDATA[ Could compound events be setup with a time condition? An example: Light is turned on and fan has been running (both conditions true) for 3 min?<br /> <br /> I understand you could set this up through each point and then do compound events based off that, but it gets a little confusing. ]]></description>
				<guid isPermaLink="true">http://mango.serotoninsoftware.com/forum/posts/preList/690/3291.page</guid>
				<link>http://mango.serotoninsoftware.com/forum/posts/preList/690/3291.page</link>
				<pubDate><![CDATA[Sun, 12 Dec 2010 12:39:15]]> GMT</pubDate>
				<author><![CDATA[ mjbcomputers]]></author>
			</item>
			<item>
				<title>Browser Not Supported </title>
				<description><![CDATA[ It would be nice if there was a checkbox on the login screen that would say something like: "Please do not warn me if the browser is not supported". ]]></description>
				<guid isPermaLink="true">http://mango.serotoninsoftware.com/forum/posts/preList/689/3290.page</guid>
				<link>http://mango.serotoninsoftware.com/forum/posts/preList/689/3290.page</link>
				<pubDate><![CDATA[Sun, 12 Dec 2010 12:35:34]]> GMT</pubDate>
				<author><![CDATA[ mjbcomputers]]></author>
			</item>
			<item>
				<title>Compound Events - Condition Point Names Confusing </title>
				<description><![CDATA[ When you have allot of points, and are utilizing compound events, the reference numbers in the condition window can get confusing. The only way to figure out your statement is to reference each point by expanding the tree in the event types.  This can be very time consuming.<br /> <br /> Can the compound events be setup like the Meta points? This would allow you to assign your own name for the variables in your condition window?]]></description>
				<guid isPermaLink="true">http://mango.serotoninsoftware.com/forum/posts/preList/688/3289.page</guid>
				<link>http://mango.serotoninsoftware.com/forum/posts/preList/688/3289.page</link>
				<pubDate><![CDATA[Sun, 12 Dec 2010 12:34:28]]> GMT</pubDate>
				<author><![CDATA[ mjbcomputers]]></author>
			</item>
			<item>
				<title>Select colour(color) of each data set on  graph</title>
				<description><![CDATA[ It would be useful when specifying a graph to <br /> <br /> 1 - be able to select the back ground colour<br /> 2  -be able to specify the colour of each line <br /> <br /> Francis ]]></description>
				<guid isPermaLink="true">http://mango.serotoninsoftware.com/forum/posts/preList/679/3264.page</guid>
				<link>http://mango.serotoninsoftware.com/forum/posts/preList/679/3264.page</link>
				<pubDate><![CDATA[Tue, 7 Dec 2010 01:50:08]]> GMT</pubDate>
				<author><![CDATA[ fclauson]]></author>
			</item>
			<item>
				<title>Christmas Gift</title>
				<description><![CDATA[ Can I get an M2M[b]2[/b] release for this year?   :roll: <br /> <br /> Matthew, <br /> Would you mind sharing some of your roadmap about Mango and the next generation of it?<br /> <br /> Thank you! <br />  :D <br /> <br /> ]]></description>
				<guid isPermaLink="true">http://mango.serotoninsoftware.com/forum/posts/preList/668/3229.page</guid>
				<link>http://mango.serotoninsoftware.com/forum/posts/preList/668/3229.page</link>
				<pubDate><![CDATA[Sun, 28 Nov 2010 19:00:59]]> GMT</pubDate>
				<author><![CDATA[ ftomiBR]]></author>
			</item>
			<item>
				<title>JSON in Database</title>
				<description><![CDATA[ Hi Matthew,<br /> <br /> it would be nice to have JSON instead of binary Object.writeObject() in the database.<br /> <br /> One can fix class related problems manually for instance ;-).<br /> <br /> Arne]]></description>
				<guid isPermaLink="true">http://mango.serotoninsoftware.com/forum/posts/preList/656/3156.page</guid>
				<link>http://mango.serotoninsoftware.com/forum/posts/preList/656/3156.page</link>
				<pubDate><![CDATA[Wed, 17 Nov 2010 11:53:37]]> GMT</pubDate>
				<author><![CDATA[ apl]]></author>
			</item>
			<item>
				<title>X-10 implemntation</title>
				<description><![CDATA[ I thought I had seen when I first started with Mango there was some discussion of implementing X-10 for Home (or other) Automation. Has this died or is there still a possibility?  X-10 Power Line Carrier is a great way to avoid geeting involved with mains voltage when desiring to control various AC devices. It's pretty much plug and play and widely available from many suppliers.]]></description>
				<guid isPermaLink="true">http://mango.serotoninsoftware.com/forum/posts/preList/648/3132.page</guid>
				<link>http://mango.serotoninsoftware.com/forum/posts/preList/648/3132.page</link>
				<pubDate><![CDATA[Fri, 12 Nov 2010 17:01:49]]> GMT</pubDate>
				<author><![CDATA[ mhradom]]></author>
			</item>
			<item>
				<title>dde datasource</title>
				<description><![CDATA[ hi, i've found various java implementations for this... but unsure about licensing issues... could such a datasource be implemented into mango?<br /> <br /> thanks<br /> <br /> neil]]></description>
				<guid isPermaLink="true">http://mango.serotoninsoftware.com/forum/posts/preList/646/3124.page</guid>
				<link>http://mango.serotoninsoftware.com/forum/posts/preList/646/3124.page</link>
				<pubDate><![CDATA[Fri, 12 Nov 2010 05:57:53]]> GMT</pubDate>
				<author><![CDATA[ skiv71]]></author>
			</item>
			<item>
				<title>User Groups</title>
				<description><![CDATA[ I'd like to know if you plan to add users groups or user roles to Mango. In this way, you can define privilegies for a hole group instead of a single user.<br /> <br /> This will made many-users-systems able to use Mango.]]></description>
				<guid isPermaLink="true">http://mango.serotoninsoftware.com/forum/posts/preList/641/3092.page</guid>
				<link>http://mango.serotoninsoftware.com/forum/posts/preList/641/3092.page</link>
				<pubDate><![CDATA[Wed, 10 Nov 2010 08:23:42]]> GMT</pubDate>
				<author><![CDATA[ jjconti]]></author>
			</item>
			<item>
				<title>Arduino Modbus library doesn't support floats</title>
				<description><![CDATA[ Hello everybody.<br /> <br /> I'm using jpmzometa modbus library with mango and works like a charm, but it has a little big... issue: it doesn't support floats.<br /> <br /> If I make an analog read I will get a 0-1023 value and I can send it with the library but I need to make some operations in mango to convert it to the temperature, pressure,.. value.<br /> <br /> But sometimes 4 byte precision is needed to send or receive calculations. <br /> <br /> How can I make some trick to send and receive floats? Think in a network with 15 arduinos sending/receiving 10 floats each one.<br /> <br /> Thank you.]]></description>
				<guid isPermaLink="true">http://mango.serotoninsoftware.com/forum/posts/preList/632/3042.page</guid>
				<link>http://mango.serotoninsoftware.com/forum/posts/preList/632/3042.page</link>
				<pubDate><![CDATA[Fri, 5 Nov 2010 07:34:55]]> GMT</pubDate>
				<author><![CDATA[ jose francisco]]></author>
			</item>
	</channel>
</rss>
